zlogo
   

bfu

 

    Table of Contents (alpha-numerical)
0527 RW 2040 ARW_ARWB 32754 RW_SH 5710 RW_SH 8111 RW_SH
0620 RW 2040 RW_RWB 3360 RW_SH 57132 SH 81113 RW_SH
0623 RW 20502 RW_SH 33602 RW_SH 57135 SH 86113RW_SH
0927 RW 20503 RW_SH 34603 RW_SH 57902 RW_SH A
1025 RW_SB_SH 22603 RW_SH 37603 RW_SH 57903 RW_SH AA
102502RW_SH 22754 RW_SH 40754 RW_SH 58113 RW_SH AX
10252 ARW_ASH 2547 ARW_ASB_ASH 4260 RW_SH 58116 RW_SH C
10252 RW_SH 2547 RW_SB_SH 4270 RW_SH 591 CT8ASH_ARL
1115 SH 25472 RW_SB_SH 4512 SH 594 CX
11155 SH 25502 RW_SH 4515 SH 599 D
1227 RW 25502 SHS 45113_SH 617 DE
1235 RW_RWB 25503 RW_SH 45114_SH 6291 RW_SH DX
12502 RW_SH 2559 45115 SH 635 E
12503 RW_SH 2560 45152 SH 636 F
1306 2562 45155 SH 65115 RW_SH K
1535 ARW_ASH_ASB 2638 46754 RW_SH 652 L595
1535 RW_SB_SH 2743 546 652F MW
15352 ARW_ARWB 27754 RW_SH 5510 RW_SH 653 MWX
15352 RW_RWB 353 55103 RW_SH 653F N
15603 RW_SH 3045 RW_SB_SH 55105RW_SH 653FX ND
17502 RW_SH 30502 RW_SH 5515 SH 653X NDX
17503 RW_SH 30503 RW_SH 55152 SH 72113 RW_SH SB6510SH
2035 RW_RWB 30603 RW_SH 55155 SH 72116 RW_SH SB65106SH
4-20
Table of Contents (window diameter in inches)
0.38 1.10 2.00 2.88 4.25 6.25
0.50 1.20 2.06 3.00 4.50 6.50
0.53 1.23 2.20 3.25 5.00 7.25
0.60 1.25 2.25 3.50 5.50 8.00
0.75 1.50 2.50 3.70 5.70 8.25
0.90 1.56 2.60 4.00 5.75 8.60
1.00 1.70 2.75 4.20 5.80 11.75

ACCESSORIES:

4-20mADC output

Bushings

Shorting Blocks